The 2018 IAAF WORLD INDOOR CHAMPIONSHIPS timetable has been released by the IAAF today.
The event takes place in Great Britain and Northern Ireland in Birmingham in March in the newly refurbish National Indoor Arena.
THUR – EVENING SESSION – 1ST MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 18:45 | M | High Jump | Final |
| 18:45 | W | High Jump | Final |
| 20:15 | W | 3000 Metres | Final |
FRI – MORNING SESSION – 2ND MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 10:00 | M | 60 Metres | Heptathlon |
| 10:18 | W | 60 Metres Hurdles | Pentathlon |
| 10:35 | W | 60 Metres | Heats |
| 10:40 | M | Long Jump | Heptathlon |
| 11:20 | M | 400 Metres | Heats |
| 11:55 | W | High Jump | Pentathlon |
| 12:00 | M | Shot Put | Heptathlon |
| 12:10 | W | 400 Metres | Heats |
| 12:50 | M | 3000 Metres | Heats |
| 13:15 | W | Shot Put | Pentathlon |
FRI – EVENING SESSION – 2ND MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 18:00 | W | Long Jump | Pentathlon |
| 18:05 | W | 60 Metres Hurdles | Heats |
| 18:50 | W | 60 Metres | Semi-Final |
| 19:13 | M | 800 Metres | Heats |
| 19:35 | M | Long Jump | Final |
| 19:45 | M | High Jump | Heptathlon |
| 19:48 | W | 1500 Metres | Heats |
| 20:10 | W | Shot Put | Final |
| 20:17 | W | 800 Metres | Pentathlon |
| 20:32 | W | 400 Metres | Semi-Final |
| 21:06 | M | 400 Metres | Semi-Final |
| 21:38 | W | 60 Metres | Final |
SAT – MORNING SESSION – 3RD MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 10:00 | M | 60 Metres Hurdles | Heptathlon |
| 10:15 | M | 60 Metres | Heats |
| 11:00 | W | Triple Jump | Final |
| 11:05 | M | Pole Vault | Heptathlon |
| 11:15 | M | 1500 Metres | Heats |
| 11:45 | M | Shot Put | Final |
| 11:50 | W | 800 Metres | Heats |
| 12:31 | M | 4×400 Metres Relay | Heats |
| 13:05 | W | 4×400 Metres Relay | Heats |
SAT – EVENING SESSION – 3RD MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 18:00 | W | Pole Vault | Final |
| 18:05 | W | 60 Metres Hurdles | Semi-Final |
| 18:30 | M | 60 Metres Hurdles | Heats |
| 19:08 | M | Triple Jump | Final |
| 19:11 | M | 60 Metres | Semi-Final |
| 19:35 | M | 800 Metres | Final |
| 19:50 | M | 1000 Metres | Heptathlon |
| 20:05 | W | 400 Metres | Final |
| 20:20 | M | 400 Metres | Final |
| 20:39 | W | 1500 Metres | Final |
| 20:55 | W | 60 Metres Hurdles | Final |
| 21:09 | M | 60 Metres | Final |
SUN – AFTERNOON SESSION – 4TH MARCH 2018
| TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 15:00 | M | Pole Vault | Final |
| 15:05 | M | 60 Metres Hurdles | Semi-Final |
| 15:27 | W | Long Jump | Final |
| 15:35 | M | 3000 Metres | Final |
| 15:58 | W | 800 Metres | Final |
| 16:12 | M | 1500 Metres | Final |
| 16:30 | W | 4×400 Metres Relay | Final |
| 17:00 | M | 60 Metres Hurdles | Final |
| 17:25 | M | 4×400 Metres Relay | Final |